Grad School Guide
Emory University
Mathematics & Computer Science, Emory University
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Degrees — Mathematics & Computer Science, Emory University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate Degrees† (IPEDS, 2001–2005) | |||
|---|---|---|---|
| 2001–2005 Computer Science degrees from Emory University | |||
Emory University: Computer Science, Mathematics and Applied Mathematics | |||
Master's degrees | |||
| Total | 16 | ||
| Computer Science | 7 | ||
| Artificial Intelligence and Robotics | 0 | ||
| Computer and Information Sciences and Support Services, Other | 0 | ||
| Computer and Information Sciences, General | 0 | ||
| Computer and Information Sciences, Other | 0 | ||
| Computer and Information Systems Security | 0 | ||
| Computer Graphics | 0 | ||
| Computer/Information Technology Services Administration andManagement, Other | 0 | ||
| Computer Programming, Other | 0 | ||
| Computer Programming/Programmer, General | 0 | ||
| Computer Programming, Specific Applications | 0 | ||
| Computer Programming, Vendor/Product Certification | 0 | ||
| Computer Science | 7 | ||
| Computer Software and Media Applications, Other | 0 | ||
| Computer Systems Analysis/Analyst | 0 | ||
| Computer Systems Networking and Telecommunications | 0 | ||
| Data Entry/Microcomputer Applications, General | 0 | ||
| Data Entry/Microcomputer Applications, Other | 0 | ||
| Data Modeling/Warehousing and Database Administration | 0 | ||
| Data Processing and Data Processing Technology/Technician | 0 | ||
| Information Science/Studies | 0 | ||
| Information Technology | 0 | ||
| System Administration/Administrator | 0 | ||
| System, Networking, and LAN/WAN Management/Manager | 0 | ||
| Web/Multimedia Management and Webmaster | 0 | ||
| Web Page, Digital/Multimedia and Information Resources Design | 0 | ||
| Word Processing | 0 | ||
| Mathematics and Applied Mathematics | 16 | ||
| Algebra and Number Theory | 0 | ||
| Analysis and Functional Analysis | 0 | ||
| Applied Mathematics | 0 | ||
| Applied Mathematics, Other | 0 | ||
| Computational Mathematics | 0 | ||
| Geometry/Geometric Analysis | 0 | ||
| Mathematics, General | 16 | ||
| Mathematics, Other | 0 | ||
| Topology and Foundations | 0 | ||
Doctoral degrees | |||
| Total | 22 | ||
| Computer Science | 0 | ||
| Artificial Intelligence and Robotics | 0 | ||
| Computer and Information Sciences and Support Services, Other | 0 | ||
| Computer and Information Sciences, General | 0 | ||
| Computer and Information Sciences, Other | 0 | ||
| Computer and Information Systems Security | 0 | ||
| Computer Graphics | 0 | ||
| Computer/Information Technology Services Administration andManagement, Other | 0 | ||
| Computer Programming, Other | 0 | ||
| Computer Programming/Programmer, General | 0 | ||
| Computer Programming, Specific Applications | 0 | ||
| Computer Programming, Vendor/Product Certification | 0 | ||
| Computer Science | 0 | ||
| Computer Software and Media Applications, Other | 0 | ||
| Computer Systems Analysis/Analyst | 0 | ||
| Computer Systems Networking and Telecommunications | 0 | ||
| Data Entry/Microcomputer Applications, General | 0 | ||
| Data Entry/Microcomputer Applications, Other | 0 | ||
| Data Modeling/Warehousing and Database Administration | 0 | ||
| Data Processing and Data Processing Technology/Technician | 0 | ||
| Information Science/Studies | 0 | ||
| Information Technology | 0 | ||
| System Administration/Administrator | 0 | ||
| System, Networking, and LAN/WAN Management/Manager | 0 | ||
| Web/Multimedia Management and Webmaster | 0 | ||
| Web Page, Digital/Multimedia and Information Resources Design | 0 | ||
| Word Processing | 0 | ||
| Mathematics and Applied Mathematics | 22 | ||
| Algebra and Number Theory | 0 | ||
| Analysis and Functional Analysis | 0 | ||
| Applied Mathematics | 0 | ||
| Applied Mathematics, Other | 0 | ||
| Computational Mathematics | 0 | ||
| Geometry/Geometric Analysis | 0 | ||
| Mathematics, General | 22 | ||
| Mathematics, Other | 0 | ||
| Topology and Foundations | 0 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Computer Science degree recipients from Emory University and may include graduates from more than one program.