Demographics — Animal Sciences, Clemson University
Find An Online Program Now
Student Demographics(Source: GSS, 2007) | |||
|---|---|---|---|
Sex | |||
| Men | 36% | ||
| Women | 64% | ||
Citizenship | |||
| US citizens or permanent residents | 91% | ||
| Temporary visa holders | 9% | ||
Race / Ethnicity | |||
| (for US citizens / permanent residents) | |||
| Black / African American | 0% | ||
| American Indian or Alaska Native | 0% | ||
| Asian | 0% | ||
| Native Hawaiian / Pacific Islander | 0% | ||
| White | 80% | ||
| Hispanic / Latino | 0% | ||
| Multiracial, Hispanic / Latino | 0% | ||
| Multiracial, not Hispanic / Latino | 0% | ||
| Unknown / not reported | 20% | ||
Enrollment Status | |||
| Full time | 64% | ||
| Part time | 36% | ||
Demographics of All Graduate Students at the Institution | |||
Sex(Source: IPEDS, 2007) | |||
| Men | 52% | ||
| Women | 48% | ||
Citizenship(Source: IPEDS, 2007) | |||
| US citizens or permanent residents | 77% | ||
| Temporary visa holders | 23% | ||
Race / Ethnicity(Source: IPEDS, 2007) | |||
| (for US citizens / permanent residents) | |||
| African American | 5% | ||
| Native American | 0% | ||
| Asian | 1% | ||
| White | 63% | ||
| Hispanic | 1% | ||
| Unknown | 7% | ||
Full-time Status(Source: IPEDS, 2007) | |||
| Full-time | 63% | ||
| Part-time | 37% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all degree recipients in the field from Clemson University and may include graduates from more than one program.