Demographics — Economics, Emory University
Find An Online Program Now
Diversity Ranking(Source: NRC, 2010) | |||
|---|---|---|---|
| The National Research Council ranked programs based on a measure of overall diversity. They generated 500 different rankings to simulate the effects of using different sets of evaluators and ranking programs in different years. Learn more | |||
| Histogram of rankings ? |
Diversity ranking out of 117
Economics programs
|
||
| Range of rankings ? | 38-78 | ||
Faculty Demographics(Source: NRC, 2006) | |||
| Female faculty | 21% | ||
| Minority faculty | 7% | ||
Student Demographics(Source: GSS, 2007) | |||
Sex | |||
| Men | 55% | ||
| Women | 45% | ||
Citizenship | |||
| US citizens or permanent residents | 45% | ||
| Temporary visa holders | 55% | ||
Race / Ethnicity | |||
| (for US citizens / permanent residents) | |||
| Black / African American | 11% | ||
| American Indian or Alaska Native | 0% | ||
| Asian | 11% | ||
| Native Hawaiian / Pacific Islander | 0% | ||
| White | 78% | ||
| Hispanic / Latino | 0% | ||
| Multiracial, Hispanic / Latino | 0% | ||
| Multiracial, not Hispanic / Latino | 0% | ||
| Unknown / not reported | 0% | ||
Enrollment Status | |||
| Full time | 100% | ||
| Part time | 0% | ||
Demographics of All Graduate Students at the Institution | |||
Sex(Source: IPEDS, 2007) | |||
| Men | 40% | ||
| Women | 60% | ||
Citizenship(Source: IPEDS, 2007) | |||
| US citizens or permanent residents | 82% | ||
| Temporary visa holders | 18% | ||
Race / Ethnicity(Source: IPEDS, 2007) | |||
| (for US citizens / permanent residents) | |||
| African American | 11% | ||
| Native American | 0% | ||
| Asian | 7% | ||
| White | 54% | ||
| Hispanic | 3% | ||
| Unknown | 7% | ||
Full-time Status(Source: IPEDS, 2007) | |||
| Full-time | 83% | ||
| Part-time | 17% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Economics degree recipients from Emory University and may include graduates from more than one program.