Demographics — Music, Emory University
Find An Online Program Now
Doctorate Recipient Demographics† (Source: SED, 2000–2004) | |||
|---|---|---|---|
Music, Emory University | |||
Sex | |||
| Men | 0% | ||
| Women | 100% | ||
Citizenship | |||
| US citizens | 100% | ||
| Permanent residents | 0% | ||
| Temporary visa holders | 0% | ||
Race / Ethnicity | |||
| (for US citizens) | |||
| White | 100% | ||
| Asian | 0% | ||
| Underrepresented minorities | 0% | ||
Demographics of All Graduate Students at the Institution | |||
Sex(Source: IPEDS, 2007) | |||
| Men | 40% | ||
| Women | 60% | ||
Citizenship(Source: IPEDS, 2007) | |||
| US citizens or permanent residents | 82% | ||
| Temporary visa holders | 18% | ||
Race / Ethnicity(Source: IPEDS, 2007) | |||
| (for US citizens / permanent residents) | |||
| African American | 11% | ||
| Native American | 0% | ||
| Asian | 7% | ||
| White | 54% | ||
| Hispanic | 3% | ||
| Unknown | 7% | ||
Full-time Status(Source: IPEDS, 2007) | |||
| Full-time | 83% | ||
| Part-time | 17% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Music degree recipients from Emory University and may include graduates from more than one program.