Demographics — Physics, Emory University
Find An Online Program Now
Student Demographics(Source: GSS, 2007) | |||
|---|---|---|---|
Sex | |||
| Men | 67% | ||
| Women | 33% | ||
Citizenship | |||
| US citizens or permanent residents | 38% | ||
| Temporary visa holders | 62% | ||
Race / Ethnicity | |||
| (for US citizens / permanent residents) | |||
| Black / African American | 0% | ||
| American Indian or Alaska Native | 0% | ||
| Asian | 0% | ||
| Native Hawaiian / Pacific Islander | 0% | ||
| White | 89% | ||
| Hispanic / Latino | 0% | ||
| Multiracial, Hispanic / Latino | 0% | ||
| Multiracial, not Hispanic / Latino | 0% | ||
| Unknown / not reported | 11% | ||
Enrollment Status | |||
| Full time | 100% | ||
| Part time | 0% | ||
Demographics of All Graduate Students at the Institution | |||
Sex(Source: IPEDS, 2007) | |||
| Men | 40% | ||
| Women | 60% | ||
Citizenship(Source: IPEDS, 2007) | |||
| US citizens or permanent residents | 82% | ||
| Temporary visa holders | 18% | ||
Race / Ethnicity(Source: IPEDS, 2007) | |||
| (for US citizens / permanent residents) | |||
| African American | 11% | ||
| Native American | 0% | ||
| Asian | 7% | ||
| White | 54% | ||
| Hispanic | 3% | ||
| Unknown | 7% | ||
Full-time Status(Source: IPEDS, 2007) | |||
| Full-time | 83% | ||
| Part-time | 17% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Physics degree recipients from Emory University and may include graduates from more than one program.