Grad School Guide
Emory University
Population Biology, Ecology & Evolution, Emory University
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Population Biology, Ecology & Evolution, Emory University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Biology doctorate recipients from Emory University | |||
Biology | Ecology | ||
Time to Degree? | |||
| Median years required to complete a doctorate | 6.0* | 6.2* | |
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 96%* | 78%* | |
| Negotiating with specific organizations | 0%* | 3%* | |
| Still seeking | 4%* | 18%* | |
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at Emory University. | |||
Emory University | |||
Graduate Tuition and Fees | |||
| Full-time students: Tuition ? | $28,800 | ||
| Full-time students: Fees ? | $434 | ||
| Part-time students: Cost per credit hour | $1,200 | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
Biology | Ecology | ||
| Median tuition remission | 71%* | 75%* | |
Graduate Students in the Program(GSPD, 2005) | |||
Total | |||
| Total | 21 | ||
Enrollment Status | |||
| Full time | 100% | ||
| Part time | 0% | ||
Sex | |||
| Men | 29% | ||
| Women | 71% | ||
Citizenship | |||
| US citizens / permanent residents | 86% | ||
| Temporary visa holders | 14% | ||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Biology degrees from Emory University | |||
Emory University: Biology, Ecology | |||
Master's degrees | |||
| Total | 4 | ||
| Biology master's degrees | 4 | ||
| Ecology master's degrees | 0 | ||
Doctoral degrees | |||
| Total | 75 | ||
| Biology doctoral degrees | 75 | ||
| Ecology doctoral degrees | 0 | ||
Contact Information(IPEDS, 2005) | |||
Emory University | |||
![]() | |||
| Address | 1380 South Oxford Rd | ||
| Atlanta, GA 30322 | |||
Phone | |||
| General information | (404) 727-6123 ext. 6123 | ||
Web | |||
| Web site | http://www.emory.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Biology degree recipients from Emory University and may include graduates from more than one program.
