Program Size — Art History, Emory University
Find An Online Program Now
Faculty(Source: NRC, 2006) | |||
|---|---|---|---|
| Total faculty members ? | 15 | ||
| Interdisciplinary faculty ? | 13% | ||
Total Students(Source: NRC, 2006) | |||
| Enrolled (Fall 2005) | 32 | ||
| Average first year students (2002-2006) | 4.2 | ||
Student-Faculty Ratio(Source: NRC, 2006) | |||
| Graduate students per faculty member ? | 2.1 | ||
Graduate Degrees† (Source: IPEDS, 2005–2009) | |||
| 2005–2009 History of Art, Architecture, and Archaeology degrees from Emory University | |||
Master's degrees/year | |||
| History of Art, Architecture, and Archaeology | 1.8 | ||
Doctoral degrees/year | |||
| History of Art, Architecture, and Archaeology | 2.2 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all History of Art, Architecture, and Archaeology degree recipients from Emory University and may include graduates from more than one program.