Financial Support and Tuition — Biomedical Engineering, Emory University
Related Programs | |||
|---|---|---|---|
Emory University | |||
| Biomedical Engineering, Georgia Institute of Technology-Main Campus | |||
Graduate Tuition and Fees(Source: IPEDS, 2009) | |||
| Full-time students: Tuition ? | $32,800 | ||
| Full-time students: Fees ? | $2,256 | ||
| Part-time students: Cost per credit hour | $1,367 | ||
Application fee(Source: IPEDS, 2009) ? | |||
| Graduate school application fee | $50 | ||
Living Expenses | |||
On Campus(Source: IPEDS, 2009) | |||
| On-campus room and board ? | $10,896 | ||
| Additional expenses ? | $2,100 | ||
Off Campus(Source: IPEDS, 2008) | |||
| Off-campus room and board ? | $10,572 | ||
| Additional expenses ? | $1,800 | ||
Type of Financial Support(Source: GSS, 2007) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
| Teaching assistantship ? | NA | ||
| Research assistantship ? | NA | ||
| Fellowship ? | NA | ||
| Traineeship ? | NA | ||
| Other | NA | ||
First Year Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| First year students with full financial support | 100% | ||
Sources of Financial Support(Source: GSS, 2007) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
Federal Support | |||
| Department of Defense | NA | ||
| National Institutes of Health | NA | ||
| Health and Human Services (except NIH) | NA | ||
| National Science Foundation | NA | ||
| Department of Agriculture | NA | ||
| National Aeronautics and Space Administration | NA | ||
| Department of Energy | NA | ||
| Other Federal sources | NA | ||
Non-Federal Support | |||
| Institutional support | NA | ||
| Foreign sources | NA | ||
| Other US sources | NA | ||
| Self support | NA | ||
Tuition Remission† (Source: SED, 2000–2004) ? | |||
| Tuition paid by 2000–2004 Biomedical Engineering and Bioengineering doctorate recipients from Emory University | |||
| Median tuition remission | 77%* | ||
Amount of Tuition Remission Granted | |||
| No tuition remission | 17%* | ||
| Less than 1/3 of tuition | 0%* | ||
| 1/3 to 2/3 of tuition | 1%* | ||
| More than 2/3 of tuition | 81%* | ||
Graduate School Debt† (Source: SED, 2000–2004) ? | |||
| Debt for 2000–2004 Biomedical Engineering and Bioengineering doctorate recipients from Emory University | |||
| Median graduate school debt | $583* | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Biomedical Engineering and Bioengineering degree recipients from Emory University and may include graduates from more than one program.