Financial Support and Tuition — Women's Studies, Emory University
Find An Online Program Now
Graduate Tuition and Fees(Source: IPEDS, 2009) | |||
|---|---|---|---|
| Full-time students: Tuition ? | $32,800 | ||
| Full-time students: Fees ? | $2,256 | ||
| Part-time students: Cost per credit hour | $1,367 | ||
Application fee(Source: IPEDS, 2009) ? | |||
| Graduate school application fee | $50 | ||
Living Expenses | |||
On Campus(Source: IPEDS, 2009) | |||
| On-campus room and board ? | $10,896 | ||
| Additional expenses ? | $2,100 | ||
Off Campus(Source: IPEDS, 2008) | |||
| Off-campus room and board ? | $10,572 | ||
| Additional expenses ? | $1,800 | ||
Type of Financial Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| External fellowships ? | NA | ||
| Research assistantships ? | NA | ||
| Teaching assistantships ? | NA | ||
First Year Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| First year students with full financial support | NA | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Feminist, Gender, and Sexuality Studies degree recipients from Emory University and may include graduates from more than one program.