Financial Support and Tuition — Physics, Emory University
Graduate Tuition and Fees(Source: IPEDS, 2009) | |||
|---|---|---|---|
| Full-time students: Tuition ? | $32,800 | ||
| Full-time students: Fees ? | $2,256 | ||
| Part-time students: Cost per credit hour | $1,367 | ||
Application fee(Source: IPEDS, 2009) ? | |||
| Graduate school application fee | $50 | ||
Living Expenses | |||
On Campus(Source: IPEDS, 2009) | |||
| On-campus room and board ? | $10,896 | ||
| Additional expenses ? | $2,100 | ||
Off Campus(Source: IPEDS, 2008) | |||
| Off-campus room and board ? | $10,572 | ||
| Additional expenses ? | $1,800 | ||
Type of Financial Support(Source: GSS, 2007) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
| Teaching assistantship ? | 0% | ||
| Research assistantship ? | 17% | ||
| Fellowship ? | 0% | ||
| Traineeship ? | 83% | ||
| Other | 0% | ||
Sources of Financial Support(Source: GSS, 2007) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
Federal Support | |||
| Department of Defense | 0% | ||
| National Institutes of Health | 12% | ||
| Health and Human Services (except NIH) | 0% | ||
| National Science Foundation | 0% | ||
| Department of Agriculture | 0% | ||
| National Aeronautics and Space Administration | 4% | ||
| Department of Energy | 0% | ||
| Other Federal sources | 0% | ||
Non-Federal Support | |||
| Institutional support | 83% | ||
| Foreign sources | 0% | ||
| Other US sources | 0% | ||
| Self support | 0% | ||
Tuition Remission† (Source: SED, 2000–2004) ? | |||
| Tuition paid by 2000–2004 Physics doctorate recipients from Emory University | |||
| Median tuition remission | 74%* | ||
Amount of Tuition Remission Granted | |||
| No tuition remission | 19%* | ||
| Less than 1/3 of tuition | 0%* | ||
| 1/3 to 2/3 of tuition | 5%* | ||
| More than 2/3 of tuition | 75%* | ||
Graduate School Debt† (Source: SED, 2000–2004) ? | |||
| Debt for 2000–2004 Physics doctorate recipients from Emory University | |||
| Median graduate school debt | $680* | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Physics degree recipients from Emory University and may include graduates from more than one program.