Grad School Guide
- Home
- Find Human Resources Development Graduate Programs
- Human Resources Development Rankings
- Universities
- About the Guide
Earthnet Institute
Human Resources Development, Earthnet Institute
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Human Resources Development, Earthnet Institute
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Tuition and Other Expenses at the Institution(IPEDS, 2003) | |||
|---|---|---|---|
| Tuition and other expenses at Earthnet Institute. | |||
Earthnet Institute | |||
Graduate Tuition and Fees | |||
| Full-time students: Tuition ? | $1,400 | ||
| Full-time students: Fees ? | $25 | ||
| Part-time students: Cost per credit hour | $233 | ||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Human Resources Development degrees from Earthnet Institute | |||
Earthnet Institute: Human Resources Development | |||
Master's degrees | |||
| Human Resources Development master's degrees | 0 | ||
Doctoral degrees | |||
| Human Resources Development doctoral degrees | 0 | ||
Contact Information(IPEDS, 2003) | |||
Earthnet Institute | |||
![]() | |||
| Address | 1904 Frisco Rd | ||
| Cabool, MO 65689 | |||
Phone | |||
| General information | (417) 962-9658 ext. 9658 | ||
Web | |||
| Web site | http://www.eni.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Human Resources Development degree recipients from Earthnet Institute and may include graduates from more than one program.
