Grad School Guide
Earthnet Institute
Public Health, Earthnet Institute
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Public Health, Earthnet Institute
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Tuition and Other Expenses at the Institution(IPEDS, 2003) | |||
|---|---|---|---|
| Tuition and other expenses at Earthnet Institute. | |||
Earthnet Institute | |||
Graduate Tuition and Fees | |||
| Full-time students: Tuition ? | $1,400 | ||
| Full-time students: Fees ? | $25 | ||
| Part-time students: Cost per credit hour | $233 | ||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Public Health degrees from Earthnet Institute | |||
Earthnet Institute: Public Health | |||
Master's degrees | |||
| Public Health master's degrees | 0 | ||
Doctoral degrees | |||
| Public Health doctoral degrees | 0 | ||
Contact Information(IPEDS, 2003) | |||
Earthnet Institute | |||
![]() | |||
| Address | 1904 Frisco Rd | ||
| Cabool, MO 65689 | |||
Phone | |||
| General information | (417) 962-9658 ext. 9658 | ||
Web | |||
| Web site | http://www.eni.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Public Health degree recipients from Earthnet Institute and may include graduates from more than one program.
