Grad School Guide
- Home
- Find Electrical Engineering Graduate Programs
- Electrical Engineering Rankings
- Universities
- About the Guide
Fairfield University
Electrical Engineering, Fairfield University
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Electrical Engineering, Fairfield University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
|---|---|---|---|
| Tuition and other expenses at Fairfield University. | |||
Fairfield University | |||
Graduate Tuition and Fees | |||
| Full-time students: Tuition ? | $10,530 | ||
| Full-time students: Fees ? | $60 | ||
| Part-time students: Cost per credit hour | $455 | ||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Electrical Engineering degrees from Fairfield University | |||
Fairfield University: Electrical Engineering | |||
Master's degrees | |||
| Electrical Engineering master's degrees | 0 | ||
Doctoral degrees | |||
| Electrical Engineering doctoral degrees | 0 | ||
Contact Information(IPEDS, 2005) | |||
Fairfield University | |||
![]() | |||
| Address | 1073 N Benson Rd | ||
| Fairfield, CT 06824-5195 | |||
Phone | |||
| General information | (203) 254-4000 ext. 4000 | ||
Web | |||
| Web site | http://www.fairfield.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Electrical Engineering degree recipients from Fairfield University and may include graduates from more than one program.
