Outcomes for Recent Graduates — Mechanical and Aerospace Engineering, Florida Institute of Technology
Find An Online Program Now
Degree Completion | |||
|---|---|---|---|
Time to Degree† (Source: SED, 2000–2004) ? | |||
Aerospace Engineering, Florida Institute of Technology | |||
| Median years required to complete a doctorate (full-time and part-time students) | 5.7* | ||
Mechanical Engineering, Florida Institute of Technology | |||
| Median years required to complete a doctorate (full-time and part-time students) | 5.3* | ||
Employment Outcomes | |||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 70%* | ||
| Negotiating with specific organizations | 9%* | ||
| Still seeking | 22%* | ||
| Other | 0%* | ||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 66%* | ||
| Negotiating with specific organizations | 6%* | ||
| Still seeking | 28%* | ||
| Other | 0%* | ||
Aerospace Engineering, Florida Institute of Technology | |||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 31%* | ||
| Educational institution (nonpostdoctoral position) | 1%* | ||
| Private sector | 40%* | ||
| Government | NA | ||
Mechanical Engineering, Florida Institute of Technology | |||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 28%* | ||
| Educational institution (nonpostdoctoral position) | 14%* | ||
| Private sector | 51%* | ||
| Government | 8%* | ||
Aerospace Engineering, Florida Institute of Technology | |||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 100%* | ||
| Teaching | 0%* | ||
| Management or administration | 0%* | ||
| Professional services to individuals | 0%* | ||
Mechanical Engineering, Florida Institute of Technology | |||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 84%* | ||
| Teaching | 12%* | ||
| Management or administration | 0%* | ||
| Professional services to individuals | 4%* | ||
Aerospace Engineering, Florida Institute of Technology | |||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | 84%* | ||
| Outside the United States | 16%* | ||
Mechanical Engineering, Florida Institute of Technology | |||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | 85%* | ||
| Outside the United States | 15%* | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Aerospace Engineering degree recipients from Florida Institute of Technology and may include graduates from more than one program.