Outcomes for Recent Graduates — Physics and Space Sciences, Florida Institute of Technology
Find An Online Program Now
Degree Completion | |||
|---|---|---|---|
Time to Degree† (Source: SED, 2000–2004) ? | |||
Astrophysics and Astronomy, Florida Institute of Technology | |||
| Median years required to complete a doctorate (full-time and part-time students) | 6.1* | ||
Physics, Florida Institute of Technology | |||
| Median years required to complete a doctorate (full-time and part-time students) | 5.9* | ||
Employment Outcomes | |||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 96%* | ||
| Negotiating with specific organizations | 0%* | ||
| Still seeking | 4%* | ||
| Other | 0%* | ||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 70%* | ||
| Negotiating with specific organizations | 7%* | ||
| Still seeking | 23%* | ||
| Other | 0%* | ||
Astrophysics and Astronomy, Florida Institute of Technology | |||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 79%* | ||
| Educational institution (nonpostdoctoral position) | NA | ||
| Private sector | NA | ||
| Government | NA | ||
Physics, Florida Institute of Technology | |||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 59%* | ||
| Educational institution (nonpostdoctoral position) | 12%* | ||
| Private sector | 26%* | ||
| Government | 3%* | ||
Astrophysics and Astronomy, Florida Institute of Technology | |||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | NA | ||
| Teaching | NA | ||
| Management or administration | NA | ||
| Professional services to individuals | NA | ||
Physics, Florida Institute of Technology | |||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 77%* | ||
| Teaching | 15%* | ||
| Management or administration | 0%* | ||
| Professional services to individuals | 8%* | ||
Astrophysics and Astronomy, Florida Institute of Technology | |||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | NA | ||
| Outside the United States | NA | ||
Physics, Florida Institute of Technology | |||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | 81%* | ||
| Outside the United States | 19%* | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Astrophysics and Astronomy degree recipients from Florida Institute of Technology and may include graduates from more than one program.