Demographics — Education Research, Fordham University
Find An Online Program Now
Doctorate Recipient Demographics† (Source: SED, 2000–2004) | |||
|---|---|---|---|
Education Research, Fordham University | |||
Sex | |||
| Men | 23% | ||
| Women | 77% | ||
Citizenship | |||
| US citizens | 93% | ||
| Permanent residents | 3% | ||
| Temporary visa holders | 3% | ||
Race / Ethnicity | |||
| (for US citizens) | |||
| White | 79% | ||
| Asian | 2% | ||
| Underrepresented minorities | 16% | ||
Demographics of All Graduate Students at the Institution | |||
Sex(Source: IPEDS, 2007) | |||
| Men | 35% | ||
| Women | 65% | ||
Citizenship(Source: IPEDS, 2007) | |||
| US citizens or permanent residents | 94% | ||
| Temporary visa holders | 6% | ||
Race / Ethnicity(Source: IPEDS, 2007) | |||
| (for US citizens / permanent residents) | |||
| African American | 10% | ||
| Native American | 0% | ||
| Asian | 4% | ||
| White | 42% | ||
| Hispanic | 8% | ||
| Unknown | 30% | ||
Full-time Status(Source: IPEDS, 2007) | |||
| Full-time | 41% | ||
| Part-time | 59% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Education Research degree recipients from Fordham University and may include graduates from more than one program.