Demographics — Political Science, Fordham University
Find An Online Program Now
Student Demographics(Source: GSS, 2007) | |||
|---|---|---|---|
Sex | |||
| Men | 53% | ||
| Women | 47% | ||
Citizenship | |||
| US citizens or permanent residents | 87% | ||
| Temporary visa holders | 13% | ||
Race / Ethnicity | |||
| (for US citizens / permanent residents) | |||
| Black / African American | 0% | ||
| American Indian or Alaska Native | 0% | ||
| Asian | 0% | ||
| Native Hawaiian / Pacific Islander | 0% | ||
| White | 77% | ||
| Hispanic / Latino | 8% | ||
| Multiracial, Hispanic / Latino | 0% | ||
| Multiracial, not Hispanic / Latino | 0% | ||
| Unknown / not reported | 15% | ||
Enrollment Status | |||
| Full time | 40% | ||
| Part time | 60% | ||
Demographics of All Graduate Students at the Institution | |||
Sex(Source: IPEDS, 2007) | |||
| Men | 35% | ||
| Women | 65% | ||
Citizenship(Source: IPEDS, 2007) | |||
| US citizens or permanent residents | 94% | ||
| Temporary visa holders | 6% | ||
Race / Ethnicity(Source: IPEDS, 2007) | |||
| (for US citizens / permanent residents) | |||
| African American | 10% | ||
| Native American | 0% | ||
| Asian | 4% | ||
| White | 42% | ||
| Hispanic | 8% | ||
| Unknown | 30% | ||
Full-time Status(Source: IPEDS, 2007) | |||
| Full-time | 41% | ||
| Part-time | 59% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Political Science degree recipients from Fordham University and may include graduates from more than one program.