Outcomes for Recent Graduates — Biological Sciences, Fordham University
Degree Completion | |||
|---|---|---|---|
Time to Degree(Source: NRC, 2006) ? | |||
| Median years required to complete a doctorate (full-time and part-time students) | 8.0 | ||
Completion Rates(Source: NRC, 2006) ? | |||
| Fraction of students completing a doctorate in 6 years | 17% | ||
Employment Outcomes | |||
Quality Assurance(Source: NRC, 2006) | |||
| Program collects outcome data about all of its graduates | Yes | ||
Academic Jobs(Source: NRC, 2001–2005) ? | |||
| Fraction of doctorates with an academic position (including postdoc positions) at graduation | 20% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Biology / Integrated Biology / Integrated Biomedical Sciences degree recipients from Fordham University and may include graduates from more than one program.