Grad School Guide
Fordham University
Biology (Dept of Biological Sciences), Fordham University
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Biology (Dept of Biological Sciences), Fordham University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Biology doctorate recipients from Fordham University | |||
Biology | |||
Time to Degree? | |||
| Median years required to complete a doctorate | 6.0* | ||
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 96%* | ||
| Negotiating with specific organizations | 0%* | ||
| Still seeking | 4%* | ||
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at Fordham University. | |||
Fordham University | |||
Graduate Tuition and Fees | |||
| Full-time students: Tuition ? | $18,600 | ||
| Full-time students: Fees ? | $322 | ||
| Part-time students: Cost per credit hour | $775 | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
Biology | |||
| Median tuition remission | 71%* | ||
Graduate Students in the Program(GSPD, 2005) | |||
Total | |||
| Total | 39 | ||
Enrollment Status | |||
| Full time | 85% | ||
| Part time | 15% | ||
Sex | |||
| Men | 33% | ||
| Women | 67% | ||
Citizenship | |||
| US citizens / permanent residents | 77% | ||
| Temporary visa holders | 23% | ||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Biology degrees from Fordham University | |||
Fordham University: Biology | |||
Master's degrees | |||
| Biology master's degrees | 43 | ||
Doctoral degrees | |||
| Biology doctoral degrees | 5 | ||
Contact Information(IPEDS, 2005) | |||
Fordham University | |||
![]() | |||
| Address | 441 E Fordham Rd | ||
| Bronx, NY 10458 | |||
Phone | |||
| General information | (718) 817-1000 ext. 1000 | ||
Web | |||
| Web site | http://www.fordham.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Biology degree recipients from Fordham University and may include graduates from more than one program.
