Grad School Guide
Fordham University
Economics, Fordham University
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Economics, Fordham University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Economics doctorate recipients from Fordham University | |||
Economics | |||
Time to Degree? | |||
| Median years required to complete a doctorate | 7.0 | ||
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 59% | ||
| Negotiating with specific organizations | 11%* | ||
| Still seeking | 30% | ||
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at Fordham University. | |||
Fordham University | |||
Graduate Tuition and Fees | |||
| Full-time students: Tuition ? | $18,600 | ||
| Full-time students: Fees ? | $322 | ||
| Part-time students: Cost per credit hour | $775 | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
Economics | |||
| Median tuition remission | 83% | ||
Graduate Students in the Program(GSPD, 2005) | |||
Total | |||
| Total | 90 | ||
Enrollment Status | |||
| Full time | 48% | ||
| Part time | 52% | ||
Sex | |||
| Men | 56% | ||
| Women | 44% | ||
Citizenship | |||
| US citizens / permanent residents | 58% | ||
| Temporary visa holders | 42% | ||
Reputation(NRC, 1995) ? | |||
Economics | |||
| Perceived educational effectiveness | Minimally effective | ||
| Perceived effectiveness on a scale of 0–5 | 0.9 | ||
| (0 = "Not effective", 5 = "Extremely effective") | |||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Economics degrees from Fordham University | |||
Fordham University: Economics | |||
Master's degrees | |||
| Economics master's degrees | 66 | ||
Doctoral degrees | |||
| Economics doctoral degrees | 36 | ||
Contact Information(IPEDS, 2005) | |||
Fordham University | |||
![]() | |||
| Address | 441 E Fordham Rd | ||
| Bronx, NY 10458 | |||
Phone | |||
| General information | (718) 817-1000 ext. 1000 | ||
Web | |||
| Web site | http://www.fordham.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Economics degree recipients from Fordham University and may include graduates from more than one program.
