Grad School Guide
Fordham University
Law, Fordham University
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Law, Fordham University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
|---|---|---|---|
| Tuition and other expenses at Fordham University. | |||
Fordham University | |||
Graduate Tuition and Fees | |||
| Full-time students: Tuition ? | $18,600 | ||
| Full-time students: Fees ? | $322 | ||
| Part-time students: Cost per credit hour | $775 | ||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Law degrees from Fordham University | |||
Fordham University: Law | |||
Master's degrees | |||
| Law master's degrees | 0 | ||
Doctoral degrees | |||
| Law doctoral degrees | 0 | ||
Professional degrees? | |||
| Law professional degrees | 2,298 | ||
Contact Information(IPEDS, 2005) | |||
Fordham University | |||
![]() | |||
| Address | 441 E Fordham Rd | ||
| Bronx, NY 10458 | |||
Phone | |||
| General information | (718) 817-1000 ext. 1000 | ||
Web | |||
| Web site | http://www.fordham.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Law degree recipients from Fordham University and may include graduates from more than one program.
