Grad School Guide
Fordham University
Sociology, Fordham University
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Sociology, Fordham University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Sociology doctorate recipients from Fordham University | |||
Sociology | |||
Time to Degree? | |||
| Median years required to complete a doctorate | 9.1 | ||
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 56% | ||
| Negotiating with specific organizations | 4%* | ||
| Still seeking | 40%* | ||
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at Fordham University. | |||
Fordham University | |||
Graduate Tuition and Fees | |||
| Full-time students: Tuition ? | $18,600 | ||
| Full-time students: Fees ? | $322 | ||
| Part-time students: Cost per credit hour | $775 | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
Sociology | |||
| Median tuition remission | 83% | ||
Graduate Students in the Program(GSPD, 2005) | |||
Total | |||
| Total | 34 | ||
Enrollment Status | |||
| Full time | 44% | ||
| Part time | 56% | ||
Sex | |||
| Men | 41% | ||
| Women | 59% | ||
Citizenship | |||
| US citizens / permanent residents | 91% | ||
| Temporary visa holders | 9% | ||
Reputation(NRC, 1995) ? | |||
Sociology | |||
| Perceived educational effectiveness | Minimally effective | ||
| Perceived effectiveness on a scale of 0–5 | 1.2 | ||
| (0 = "Not effective", 5 = "Extremely effective") | |||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Sociology degrees from Fordham University | |||
Fordham University: Sociology, Anthropology | |||
Master's degrees | |||
| Total | 24 | ||
| Sociology master's degrees | 24 | ||
| Anthropology master's degrees | 0 | ||
Doctoral degrees | |||
| Total | 10 | ||
| Sociology doctoral degrees | 10 | ||
| Anthropology doctoral degrees | 0 | ||
Contact Information(IPEDS, 2005) | |||
Fordham University | |||
![]() | |||
| Address | 441 E Fordham Rd | ||
| Bronx, NY 10458 | |||
Phone | |||
| General information | (718) 817-1000 ext. 1000 | ||
Web | |||
| Web site | http://www.fordham.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Sociology degree recipients from Fordham University and may include graduates from more than one program.
