Program Size — Biological Sciences, Fordham University
Find An Online Program Now
Faculty(Source: NRC, 2006) | |||
|---|---|---|---|
| Total faculty members ? | 18 | ||
| Interdisciplinary faculty ? | 11% | ||
Total Students(Source: NRC, 2006) | |||
| Enrolled (Fall 2005) | 23 | ||
| Average first year students (2002-2006) | 3.8 | ||
Student-Faculty Ratio(Source: NRC, 2006) | |||
| Graduate students per faculty member ? | 1.3 | ||
Graduate Degrees† (Source: IPEDS, 2005–2009) | |||
| 2005–2009 Biology / Integrated Biology / Integrated Biomedical Sciences degrees from Fordham University | |||
Master's degrees/year | |||
| Biology / Integrated Biology / Integrated Biomedical Sciences | 8.2 | ||
Doctoral degrees/year | |||
| Biology / Integrated Biology / Integrated Biomedical Sciences | 2.6 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Biology / Integrated Biology / Integrated Biomedical Sciences degree recipients from Fordham University and may include graduates from more than one program.