Program Size — Clinical Psychology, Fordham University
Find An Online Program Now
Faculty(Source: NRC, 2006) | |||
|---|---|---|---|
| Total faculty members ? | 23 | ||
| Interdisciplinary faculty ? | 35% | ||
Total Students(Source: GSS, 2007) | |||
| Total | 75 | ||
| First year | 10 | ||
Student-Faculty Ratio(Source: NRC, 2006) | |||
| Graduate students per faculty member ? | 3.6 | ||
Graduate Degrees† (Source: IPEDS, 2005–2009) | |||
| 2005–2009 Psychology, Clinical degrees from Fordham University | |||
Master's degrees/year | |||
| Total | 35.6 | ||
| Psychology | 35.6 | ||
| Psychology, Clinical | 0.0 | ||
Doctoral degrees/year | |||
| Total | 30.0 | ||
| Psychology | 15.8 | ||
| Psychology, Clinical | 14.2 | ||
Professional degrees/year? | |||
| Total | 0.0 | ||
| Psychology | 0.0 | ||
| Psychology, Clinical | 0.0 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Psychology, Clinical degree recipients from Fordham University and may include graduates from more than one program.