Financial Support and Tuition — Biological Sciences, Fordham University
Graduate Tuition and Fees(Source: IPEDS, 2009) | |||
|---|---|---|---|
| Full-time students: Tuition ? | $24,000 | ||
| Full-time students: Fees ? | $415 | ||
| Part-time students: Cost per credit hour | $1,000 | ||
Application fee(Source: IPEDS, 2009) ? | |||
| Graduate school application fee | $70 | ||
Living Expenses | |||
On Campus(Source: IPEDS, 2009) | |||
| On-campus room and board ? | $13,716 | ||
| Additional expenses ? | $2,446 | ||
Off Campus(Source: IPEDS, 2009) | |||
| Off-campus room and board ? | $13,716 | ||
| Additional expenses ? | $2,446 | ||
Type of Financial Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| External fellowships ? | 0% | ||
| Research assistantships ? | 0% | ||
| Teaching assistantships ? | 6% | ||
First Year Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| First year students with full financial support | 80% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Biology / Integrated Biology / Integrated Biomedical Sciences degree recipients from Fordham University and may include graduates from more than one program.