Grad School Guide
Fordham University
Political Science, Fordham University
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Financial Support and Tuition — Political Science, Fordham University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate School Debt† (SED, 2000–2004) ? | |||
|---|---|---|---|
| Debt for 2000–2004 Political Science doctorate recipients from Fordham University | |||
Political Science | |||
| Median graduate school debt | $2,500 | ||
Financial Support† (SED, 2000–2004) | |||
| How 2000–2004 Political Science doctorate recipients from Fordham University paid for their graduate educations | |||
Political Science | |||
Primary Form of Support | |||
| Teaching assistantship ? | 0% | ||
| Research assistantship ? | 0% | ||
| Fellowship / foreign government support ? | 83% | ||
| Own funds / loans / money from family | 17%* | ||
| Other | 0%* | ||
Types of Financial Support(GSPD, 2005) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
Political Science, Fordham University | |||
| Teaching assistantship ? | 0% | ||
| Research assistantship ? | 0% | ||
| Fellowship ? | 0% | ||
| Traineeship ? | 0% | ||
| Other | 100% | ||
Sources of Financial Support(GSPD, 2005) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
Political Science, Fordham University | |||
Federal Support | |||
| Department of Defense | 0% | ||
| National Institutes of Health | 0% | ||
| Health and Human Services (except NIH) | 0% | ||
| National Science Foundation | 0% | ||
| Department of Agriculture | 0% | ||
| National Aeronautics and Space Administration | 0% | ||
| Department of Energy | 0% | ||
| Other Federal sources | 0% | ||
Non-Federal Support | |||
| Institutional support | 50% | ||
| Foreign sources | 0% | ||
| Other US sources | 0% | ||
| Self support | 50% | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
| Tuition paid by 2000–2004 Political Science doctorate recipients from Fordham University | |||
Political Science | |||
| Median tuition remission | 83% | ||
Amount of Tuition Remission Granted | |||
| No tuition remission | 8%* | ||
| Less than 1/3 of tuition | 1%* | ||
| 1/3 to 2/3 of tuition | 0% | ||
| More than 2/3 of tuition | 91% | ||
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at Fordham University. | |||
Fordham University | |||
Graduate school application fee? | |||
| Application fee | $65 | ||
Graduate Tuition and Fees | |||
| Full-time students: Tuition ? | $18,600 | ||
| Full-time students: Fees ? | $322 | ||
| Part-time students: Cost per credit hour | $775 | ||
Estimated Expenses for Students Living On-Campus | |||
| On-campus room and board ? | $10,895 | ||
| Additional expenses ? | $2,130 | ||
Estimated Expenses for Students Living Off-Campus | |||
| Off-campus room and board ? | $10,895 | ||
| Additional expenses ? | $2,130 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Political Science degree recipients from Fordham University and may include graduates from more than one program.