Grad School Guide
Fordham University
Religion, Fordham University
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Financial Support and Tuition — Religion, Fordham University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate School Debt† (SED, 2000–2004) ? | |||
|---|---|---|---|
| Debt for 2000–2004 Religion doctorate recipients from Fordham University | |||
Religion | |||
| Median graduate school debt | $0 | ||
Financial Support† (SED, 2000–2004) | |||
| How 2000–2004 Religion doctorate recipients from Fordham University paid for their graduate educations | |||
Religion | |||
Primary Form of Support | |||
| Teaching assistantship ? | 0% | ||
| Research assistantship ? | 0% | ||
| Fellowship / foreign government support ? | 39%* | ||
| Own funds / loans / money from family | 60% | ||
| Other | 1%* | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
| Tuition paid by 2000–2004 Religion doctorate recipients from Fordham University | |||
Religion | |||
| Median tuition remission | 67% | ||
Amount of Tuition Remission Granted | |||
| No tuition remission | 27%* | ||
| Less than 1/3 of tuition | 3%* | ||
| 1/3 to 2/3 of tuition | 12%* | ||
| More than 2/3 of tuition | 58%* | ||
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at Fordham University. | |||
Fordham University | |||
Graduate school application fee? | |||
| Application fee | $65 | ||
Graduate Tuition and Fees | |||
| Full-time students: Tuition ? | $18,600 | ||
| Full-time students: Fees ? | $322 | ||
| Part-time students: Cost per credit hour | $775 | ||
Estimated Expenses for Students Living On-Campus | |||
| On-campus room and board ? | $10,895 | ||
| Additional expenses ? | $2,130 | ||
Estimated Expenses for Students Living Off-Campus | |||
| Off-campus room and board ? | $10,895 | ||
| Additional expenses ? | $2,130 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Religion degree recipients from Fordham University and may include graduates from more than one program.