Financial Support and Tuition — Management Information Systems/Business Data, George Washington University
Graduate Tuition and Fees(Source: IPEDS, 2009) | |||
|---|---|---|---|
| Full-time students: Tuition ? | $20,124 | ||
| Full-time students: Fees ? | $18 | ||
| Part-time students: Cost per credit hour | $1,118 | ||
Application fee(Source: IPEDS, 2009) ? | |||
| Graduate school application fee | $60 | ||
Living Expenses | |||
On Campus(Source: IPEDS, 2009) | |||
| On-campus room and board ? | $10,120 | ||
| Additional expenses ? | $1,350 | ||
Off Campus(Source: IPEDS, ) | |||
| Off-campus room and board ? | NA | ||
| Additional expenses ? | NA | ||
Type of Financial Support† (Source: SED, 2000–2004) | |||
| How 2000–2004 Management Information Systems/Business Data doctorate recipients from George Washington University paid for their graduate educations | |||
Management Information Systems/Business Data, George Washington University | |||
Primary Form of Support | |||
| Teaching assistantship ? | 0% | ||
| Research assistantship ? | 0% | ||
| Fellowship / foreign government support ? | 0%* | ||
| Own funds / loans / money from family | 100%* | ||
| Other | 0%* | ||
Tuition Remission† (Source: SED, 2000–2004) ? | |||
| Tuition paid by 2000–2004 Management Information Systems/Business Data doctorate recipients from George Washington University | |||
| Median tuition remission | 83% | ||
Amount of Tuition Remission Granted | |||
| No tuition remission | 21%* | ||
| Less than 1/3 of tuition | 0% | ||
| 1/3 to 2/3 of tuition | 0% | ||
| More than 2/3 of tuition | 79%* | ||
Graduate School Debt† (Source: SED, 2000–2004) ? | |||
| Debt for 2000–2004 Management Information Systems/Business Data doctorate recipients from George Washington University | |||
| Median graduate school debt | $0 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Management Information Systems/Business Data degree recipients from George Washington University and may include graduates from more than one program.