Demographics — Education Administration, Harvard University
Find An Online Program Now
Doctorate Recipient Demographics† (Source: SED, 2000–2004) | |||
|---|---|---|---|
Education Administration, Harvard University | |||
Sex | |||
| Men | 35% | ||
| Women | 65% | ||
Citizenship | |||
| US citizens | 92% | ||
| Permanent residents | 3% | ||
| Temporary visa holders | 5% | ||
Race / Ethnicity | |||
| (for US citizens) | |||
| White | 43% | ||
| Asian | 7% | ||
| Underrepresented minorities | 46% | ||
Demographics of All Graduate Students at the Institution | |||
Sex(Source: IPEDS, 2007) | |||
| Men | 51% | ||
| Women | 49% | ||
Citizenship(Source: IPEDS, 2007) | |||
| US citizens or permanent residents | 74% | ||
| Temporary visa holders | 26% | ||
Race / Ethnicity(Source: IPEDS, 2007) | |||
| (for US citizens / permanent residents) | |||
| African American | 4% | ||
| Native American | 0% | ||
| Asian | 10% | ||
| White | 43% | ||
| Hispanic | 4% | ||
| Unknown | 12% | ||
Full-time Status(Source: IPEDS, 2007) | |||
| Full-time | 74% | ||
| Part-time | 26% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Education Administration degree recipients from Harvard University and may include graduates from more than one program.