Program Size — Genetics (Triad Program), Harvard University
Find An Online Program Now
Total Students(Source: GSS, 2007) | |||
|---|---|---|---|
| Total | 91 | ||
| First year | 11 | ||
Graduate Degrees† (Source: IPEDS, 2005–2009) | |||
| 2005–2009 Genetics and Genomics degrees from Harvard University | |||
Master's degrees/year | |||
| Genetics and Genomics | 0.0 | ||
Doctoral degrees/year | |||
| Genetics and Genomics | 10.4 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Genetics and Genomics degree recipients from Harvard University and may include graduates from more than one program.