Financial Support and Tuition — Urban Planning, Harvard University
Find An Online Program Now
Graduate Tuition and Fees(Source: IPEDS, 2009) | |||
|---|---|---|---|
| Full-time students: Tuition ? | $33,696 | ||
| Full-time students: Fees ? | $1,126 | ||
| Part-time students: Cost per credit hour | $4,212 | ||
Application fee(Source: IPEDS, 2009) ? | |||
| Graduate school application fee | $105 | ||
Living Expenses | |||
On Campus(Source: IPEDS, 2009) | |||
| On-campus room and board ? | $11,856 | ||
| Additional expenses ? | $2,132 | ||
Off Campus(Source: IPEDS, 2008) | |||
| Off-campus room and board ? | $11,042 | ||
| Additional expenses ? | $2,035 | ||
Type of Financial Support(Source: GSS, 2007) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
| Teaching assistantship ? | 0% | ||
| Research assistantship ? | 0% | ||
| Fellowship ? | 79% | ||
| Traineeship ? | 0% | ||
| Other | 21% | ||
First Year Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| First year students with full financial support | NA | ||
Sources of Financial Support(Source: GSS, 2007) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
Federal Support | |||
| Department of Defense | 0% | ||
| National Institutes of Health | 0% | ||
| Health and Human Services (except NIH) | 0% | ||
| National Science Foundation | 4% | ||
| Department of Agriculture | 0% | ||
| National Aeronautics and Space Administration | 0% | ||
| Department of Energy | 0% | ||
| Other Federal sources | 4% | ||
Non-Federal Support | |||
| Institutional support | 67% | ||
| Foreign sources | 4% | ||
| Other US sources | 0% | ||
| Self support | 21% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Urban Studies and Planning degree recipients from Harvard University and may include graduates from more than one program.