Outcomes for Recent Graduates — Anatomy, Howard University
Find An Online Program Now
Degree Completion | |||
|---|---|---|---|
Time to Degree† (Source: SED, 2000–2004) ? | |||
Cell and Developmental Biology, Howard University | |||
| Median years required to complete a doctorate (full-time and part-time students) | 5.8* | ||
Employment Outcomes | |||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 84%* | ||
| Negotiating with specific organizations | 2%* | ||
| Still seeking | 14%* | ||
| Other | 0%* | ||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 91%* | ||
| Educational institution (nonpostdoctoral position) | S | ||
| Private sector | S | ||
| Government | 0%* | ||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | S | ||
| Teaching | S | ||
| Management or administration | 0%* | ||
| Professional services to individuals | S | ||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | 100%* | ||
| Outside the United States | 0%* | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Cell and Developmental Biology degree recipients from Howard University and may include graduates from more than one program.