Outcomes for Recent Graduates — Mass Communication/Media Studies, Indiana University-Bloomington
Find An Online Program Now
Degree Completion | |||
|---|---|---|---|
Time to Degree† (Source: SED, 2000–2004) ? | |||
Mass Communication/Media Studies, Indiana University-Bloomington | |||
| Median years required to complete a doctorate (full-time and part-time students) | 6.2 | ||
Employment Outcomes | |||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 82% | ||
| Negotiating with specific organizations | 1%* | ||
| Still seeking | 17%* | ||
| Other | 0%* | ||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 1%* | ||
| Educational institution (nonpostdoctoral position) | 99% | ||
| Private sector | 0% | ||
| Government | 0% | ||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 12%* | ||
| Teaching | 88% | ||
| Management or administration | 0% | ||
| Professional services to individuals | 0% | ||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | 58% | ||
| Outside the United States | 42% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Mass Communication/Media Studies degree recipients from Indiana University-Bloomington and may include graduates from more than one program.