Outcomes for Recent Graduates — Cellular and Integrative Physiology, Indiana University-Bloomington
Find An Online Program Now
Degree Completion | |||
|---|---|---|---|
Time to Degree† (Source: SED, 2000–2004) ? | |||
Physiology, Indiana University-Bloomington | |||
| Median years required to complete a doctorate (full-time and part-time students) | 5.1 | ||
Employment Outcomes | |||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 85% | ||
| Negotiating with specific organizations | 0% | ||
| Still seeking | 15%* | ||
| Other | 0%* | ||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 86%* | ||
| Educational institution (nonpostdoctoral position) | S | ||
| Private sector | S | ||
| Government | S | ||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | S | ||
| Teaching | S | ||
| Management or administration | S | ||
| Professional services to individuals | S | ||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | S | ||
| Outside the United States | S | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Physiology degree recipients from Indiana University-Bloomington and may include graduates from more than one program.