Financial Support and Tuition — Slavic Languages and Literature, Indiana University-Bloomington
Find An Online Program Now
Graduate Tuition and Fees | |||
|---|---|---|---|
Out-of-State Students(Source: IPEDS, 2009) ? | |||
| Full-time students: Tuition ? | $20,408 | ||
| Full-time students: Fees ? | $891 | ||
| Part-time students: Cost per credit hour | $850 | ||
In-State Students(Source: IPEDS, 2009) ? | |||
| Full-time students: Tuition ? | $7,007 | ||
| Full-time students: Fees ? | $891 | ||
| Part-time students: Cost per credit hour | $292 | ||
Application fee(Source: IPEDS, 2009) ? | |||
| Graduate school application fee | $55 | ||
Living Expenses | |||
On Campus(Source: IPEDS, 2009) | |||
| On-campus room and board ? | $7,546 | ||
| Additional expenses ? | $3,148 | ||
Off Campus(Source: IPEDS, 2005) | |||
| Off-campus room and board ? | $6,800 | ||
| Additional expenses ? | $2,950 | ||
Type of Financial Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| External fellowships ? | 50% | ||
| Research assistantships ? | 0% | ||
| Teaching assistantships ? | 47% | ||
First Year Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| First year students with full financial support | 75% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Language, Societies, and Cultures degree recipients from Indiana University-Bloomington and may include graduates from more than one program.