Outcomes for Recent Graduates — Astronomy, Boston University
Degree Completion | |||
|---|---|---|---|
Time to Degree(Source: NRC, 2006) ? | |||
| Median years required to complete a doctorate (full-time and part-time students) | 6.2 | ||
Completion Rates(Source: NRC, 2006) ? | |||
| Fraction of students completing a doctorate in 6 years | 32% | ||
Employment Outcomes | |||
Quality Assurance(Source: NRC, 2006) | |||
| Program collects outcome data about all of its graduates | Yes | ||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 73% | ||
| Negotiating with specific organizations | 0% | ||
| Still seeking | 27%* | ||
| Other | 0%* | ||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 79%* | ||
| Educational institution (nonpostdoctoral position) | S | ||
| Private sector | S | ||
| Government | S | ||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | S | ||
| Teaching | S | ||
| Management or administration | S | ||
| Professional services to individuals | S | ||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | S | ||
| Outside the United States | S | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all degree recipients in the field from Boston University and may include graduates from more than one program.