Grad School Guide
Marshall University
Teacher Education, Marshall University
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Teacher Education, Marshall University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
|---|---|---|---|
| Tuition and other expenses at Marshall University. | |||
Marshall University | |||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $11,394 | ||
| Full-time students: Fees ? | $478 | ||
| Part-time students: Cost per credit hour | $648 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $3,684 | ||
| Full-time students: Fees ? | $478 | ||
| Part-time students: Cost per credit hour | $220 | ||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Teacher Education degrees from Marshall University | |||
Marshall University: Teacher Education | |||
Master's degrees | |||
| Teacher Education master's degrees | 521 | ||
Doctoral degrees | |||
| Teacher Education doctoral degrees | 0 | ||
Contact Information(IPEDS, 2005) | |||
Marshall University | |||
![]() | |||
| Address | 1 John Marshall Dr | ||
| Huntington, WV 25755 | |||
Phone | |||
| General information | (304) 696-3212 ext. 3212 | ||
Web | |||
| Web site | http://www.marshall.edu/ | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Teacher Education degree recipients from Marshall University and may include graduates from more than one program.
