Financial Support and Tuition — Engineering, Montana State University
Find An Online Program Now
Graduate Tuition and Fees | |||
|---|---|---|---|
Out-of-State Students(Source: IPEDS, 2009) ? | |||
| Full-time students: Tuition ? | $12,909 | ||
| Full-time students: Fees ? | $1,231 | ||
| Part-time students: Cost per credit hour | $821 | ||
In-State Students(Source: IPEDS, 2009) ? | |||
| Full-time students: Tuition ? | $4,226 | ||
| Full-time students: Fees ? | $1,167 | ||
| Part-time students: Cost per credit hour | $335 | ||
Application fee(Source: IPEDS, 2009) ? | |||
| Graduate school application fee | $30 | ||
Living Expenses | |||
On Campus(Source: IPEDS, 2009) | |||
| On-campus room and board ? | $7,380 | ||
| Additional expenses ? | $3,000 | ||
Off Campus(Source: IPEDS, ) | |||
| Off-campus room and board ? | NA | ||
| Additional expenses ? | NA | ||
Type of Financial Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| External fellowships ? | NA | ||
| Research assistantships ? | NA | ||
| Teaching assistantships ? | NA | ||
First Year Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| First year students with full financial support | 20% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Operations Research, Systems Engineering, and Industrial Engineering degree recipients from Montana State University and may include graduates from more than one program.