Outcomes for Recent Graduates — Industrial Engineering, Mississippi State University
Find An Online Program Now
Degree Completion | |||
|---|---|---|---|
Time to Degree† (Source: SED, 2000–2004) ? | |||
Operations Research, Systems Engineering, and Industrial Engineering, Mississippi State University | |||
| Median years required to complete a doctorate (full-time and part-time students) | 5.4* | ||
Employment Outcomes | |||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 73%* | ||
| Negotiating with specific organizations | 2%* | ||
| Still seeking | 25%* | ||
| Other | 0%* | ||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 7%* | ||
| Educational institution (nonpostdoctoral position) | 41%* | ||
| Private sector | 46%* | ||
| Government | 6%* | ||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 55%* | ||
| Teaching | 39%* | ||
| Management or administration | 0%* | ||
| Professional services to individuals | 6%* | ||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | 56%* | ||
| Outside the United States | 44%* | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Operations Research, Systems Engineering, and Industrial Engineering degree recipients from Mississippi State University and may include graduates from more than one program.