Outcomes for Recent Graduates — Architecture, North Carolina State University at Raleigh
Find An Online Program Now
Degree Completion | |||
|---|---|---|---|
Time to Degree† (Source: SED, 2000–2004) ? | |||
Architecture, North Carolina State University at Raleigh | |||
| Median years required to complete a doctorate (full-time and part-time students) | 6.1* | ||
Employment Outcomes | |||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 66%* | ||
| Negotiating with specific organizations | 6%* | ||
| Still seeking | 28%* | ||
| Other | 0%* | ||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | S | ||
| Educational institution (nonpostdoctoral position) | 67%* | ||
| Private sector | S | ||
| Government | 0%* | ||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 0%* | ||
| Teaching | 72%* | ||
| Management or administration | 0%* | ||
| Professional services to individuals | S | ||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | S | ||
| Outside the United States | S | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Architecture degree recipients from North Carolina State University at Raleigh and may include graduates from more than one program.