Demographics — Plant and Environmental Sciences, New Mexico State University-Main Campus
Find An Online Program Now
Diversity Ranking(Source: NRC, 2010) | |||
|---|---|---|---|
| The National Research Council ranked programs based on a measure of overall diversity. They generated 500 different rankings to simulate the effects of using different sets of evaluators and ranking programs in different years. Learn more | |||
| Histogram of rankings ? |
Diversity ranking out of 116
Plant Sciences programs
|
||
| Range of rankings ? | 20-47 | ||
Faculty Demographics(Source: NRC, 2006) | |||
| Female faculty | 19% | ||
| Minority faculty | 9% | ||
Student Demographics(Source: GSS, 2007) | |||
Sex | |||
| Men | 60% | ||
| Women | 40% | ||
Citizenship | |||
| US citizens or permanent residents | 58% | ||
| Temporary visa holders | 42% | ||
Race / Ethnicity | |||
| (for US citizens / permanent residents) | |||
| Black / African American | 0% | ||
| American Indian or Alaska Native | 0% | ||
| Asian | 0% | ||
| Native Hawaiian / Pacific Islander | 0% | ||
| White | 48% | ||
| Hispanic / Latino | 36% | ||
| Multiracial, Hispanic / Latino | 0% | ||
| Multiracial, not Hispanic / Latino | 0% | ||
| Unknown / not reported | 16% | ||
Enrollment Status | |||
| Full time | 79% | ||
| Part time | 21% | ||
Demographics of All Graduate Students at the Institution | |||
Sex(Source: IPEDS, 2007) | |||
| Men | 43% | ||
| Women | 57% | ||
Citizenship(Source: IPEDS, 2007) | |||
| US citizens or permanent residents | 80% | ||
| Temporary visa holders | 20% | ||
Race / Ethnicity(Source: IPEDS, 2007) | |||
| (for US citizens / permanent residents) | |||
| African American | 2% | ||
| Native American | 2% | ||
| Asian | 1% | ||
| White | 31% | ||
| Hispanic | 27% | ||
| Unknown | 16% | ||
Full-time Status(Source: IPEDS, 2007) | |||
| Full-time | 52% | ||
| Part-time | 48% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all degree recipients in the field from New Mexico State University-Main Campus and may include graduates from more than one program.