Program Size — Plant and Environmental Sciences, New Mexico State University-Main Campus
Find An Online Program Now
Faculty(Source: NRC, 2006) | |||
|---|---|---|---|
| Total faculty members ? | 32 | ||
| Interdisciplinary faculty ? | 19% | ||
Total Students(Source: GSS, 2007) | |||
| Total | 43 | ||
| First year | 7 | ||
Student-Faculty Ratio(Source: NRC, 2006) | |||
| Graduate students per faculty member ? | 0.7 | ||
Graduate Degrees† (Source: IPEDS, 2005–2009) | |||
| 2005–2009 degrees from New Mexico State University-Main Campus | |||
Master's degrees/year | |||
| Plant Sciences | 14.6 | ||
Doctoral degrees/year | |||
| Plant Sciences | 4.8 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all degree recipients in the field from New Mexico State University-Main Campus and may include graduates from more than one program.