Financial Support and Tuition — Screen Cultures, Northwestern University
Find An Online Program Now
Graduate Tuition and Fees(Source: IPEDS, 2009) | |||
|---|---|---|---|
| Full-time students: Tuition ? | $38,400 | ||
| Full-time students: Fees ? | $312 | ||
| Part-time students: Cost per credit hour | $4,518 | ||
Application fee(Source: IPEDS, 2009) ? | |||
| Graduate school application fee | $75 | ||
Living Expenses | |||
On Campus(Source: IPEDS, 2009) | |||
| On-campus room and board ? | $11,703 | ||
| Additional expenses ? | $2,132 | ||
Off Campus(Source: IPEDS, 2009) | |||
| Off-campus room and board ? | $11,703 | ||
| Additional expenses ? | $2,716 | ||
Type of Financial Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| External fellowships ? | NA | ||
| Research assistantships ? | NA | ||
| Teaching assistantships ? | NA | ||
First Year Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| First year students with full financial support | NA | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Film Studies degree recipients from Northwestern University and may include graduates from more than one program.