Outcomes for Recent Graduates — Teaching Fields, Nova Southeastern University
Find An Online Program Now
Degree Completion | |||
|---|---|---|---|
Time to Degree† (Source: SED, 2000–2004) ? | |||
Teaching Fields, Nova Southeastern University | |||
| Median years required to complete a doctorate (full-time and part-time students) | 4.2 | ||
Employment Outcomes | |||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 78% | ||
| Negotiating with specific organizations | 2%* | ||
| Still seeking | 21% | ||
| Other | 0%* | ||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 1%* | ||
| Educational institution (nonpostdoctoral position) | 79% | ||
| Private sector | 18%* | ||
| Government | 2%* | ||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 8%* | ||
| Teaching | 56% | ||
| Management or administration | 33% | ||
| Professional services to individuals | 3%* | ||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | 22%* | ||
| Outside the United States | 78%* | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Teaching Fields degree recipients from Nova Southeastern University and may include graduates from more than one program.