Outcomes for Recent Graduates — Nuclear Engineering, Oregon State University
Find An Online Program Now
Degree Completion | |||
|---|---|---|---|
Time to Degree† (Source: SED, 2000–2004) ? | |||
Nuclear Engineering, Oregon State University | |||
| Median years required to complete a doctorate (full-time and part-time students) | 5.5* | ||
Employment Outcomes | |||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 70%* | ||
| Negotiating with specific organizations | 9%* | ||
| Still seeking | 21%* | ||
| Other | 0%* | ||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 29%* | ||
| Educational institution (nonpostdoctoral position) | S | ||
| Private sector | S | ||
| Government | S | ||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 77%* | ||
| Teaching | 0%* | ||
| Management or administration | 0%* | ||
| Professional services to individuals | S | ||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | S | ||
| Outside the United States | S | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Nuclear Engineering degree recipients from Oregon State University and may include graduates from more than one program.