Grad School Guide
Ohio State University-Main Campus
Plant Pathology, Ohio State University-Main Campus
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Plant Pathology, Ohio State University-Main Campus
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Botany doctorate recipients from Ohio State University-Main Campus | |||
Botany | |||
Time to Degree? | |||
| Median years required to complete a doctorate | 6.3* | ||
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 77%* | ||
| Negotiating with specific organizations | 0%* | ||
| Still seeking | 22%* | ||
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at Ohio State University-Main Campus. | |||
Ohio State University-Main Campus | |||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $20,856 | ||
| Full-time students: Fees ? | $573 | ||
| Part-time students: Cost per credit hour | $695 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $8,259 | ||
| Full-time students: Fees ? | $573 | ||
| Part-time students: Cost per credit hour | $275 | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
Botany | |||
| Median tuition remission | 80%* | ||
Graduate Students in the Program(GSPD, 2005) | |||
Total | |||
| Total | 19 | ||
Enrollment Status | |||
| Full time | 100% | ||
| Part time | 0% | ||
Sex | |||
| Men | 58% | ||
| Women | 42% | ||
Citizenship | |||
| US citizens / permanent residents | 32% | ||
| Temporary visa holders | 68% | ||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Botany degrees from Ohio State University-Main Campus | |||
Ohio State University-Main Campus: Botany | |||
Master's degrees | |||
| Botany master's degrees | 25 | ||
Doctoral degrees | |||
| Botany doctoral degrees | 25 | ||
Contact Information(IPEDS, 2005) | |||
Ohio State University-Main Campus | |||
![]() | |||
| Address | 190 N. Oval Mall | ||
| Columbus, OH 43210 | |||
Phone | |||
| General information | (614) 292-6446 ext. 6446 | ||
Web | |||
| Web site | http://www.osu.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Botany degree recipients from Ohio State University-Main Campus and may include graduates from more than one program.
