Outcomes for Recent Graduates — Child Develpmt and Family Studie, Purdue University-Main Campus
Find An Online Program Now
Degree Completion | |||
|---|---|---|---|
Time to Degree† (Source: SED, 2000–2004) ? | |||
American Studies, Purdue University-Main Campus | |||
| Median years required to complete a doctorate (full-time and part-time students) | 6.9 | ||
Psychology, Purdue University-Main Campus | |||
| Median years required to complete a doctorate (full-time and part-time students) | 5.9 | ||
Sociology, Purdue University-Main Campus | |||
| Median years required to complete a doctorate (full-time and part-time students) | 6.5 | ||
Theater and Performance Studies, Purdue University-Main Campus | |||
| Median years required to complete a doctorate (full-time and part-time students) | 6.6* | ||
Employment Outcomes | |||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 50% | ||
| Negotiating with specific organizations | 0%* | ||
| Still seeking | 43% | ||
| Other | 0%* | ||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 81% | ||
| Negotiating with specific organizations | 7%* | ||
| Still seeking | 12% | ||
| Other | 0%* | ||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 77% | ||
| Negotiating with specific organizations | 0% | ||
| Still seeking | 23% | ||
| Other | 0% | ||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 68%* | ||
| Negotiating with specific organizations | 0%* | ||
| Still seeking | 32%* | ||
| Other | 0%* | ||
American Studies, Purdue University-Main Campus | |||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 0%* | ||
| Educational institution (nonpostdoctoral position) | 100% | ||
| Private sector | 0% | ||
| Government | 0% | ||
Psychology, Purdue University-Main Campus | |||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 46% | ||
| Educational institution (nonpostdoctoral position) | 38% | ||
| Private sector | 12%* | ||
| Government | 4%* | ||
Sociology, Purdue University-Main Campus | |||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 17%* | ||
| Educational institution (nonpostdoctoral position) | 79% | ||
| Private sector | 4%* | ||
| Government | 0%* | ||
Theater and Performance Studies, Purdue University-Main Campus | |||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 0%* | ||
| Educational institution (nonpostdoctoral position) | 97%* | ||
| Private sector | 3%* | ||
| Government | 0%* | ||
American Studies, Purdue University-Main Campus | |||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 0% | ||
| Teaching | 100% | ||
| Management or administration | 0% | ||
| Professional services to individuals | 0% | ||
Psychology, Purdue University-Main Campus | |||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 38% | ||
| Teaching | 35% | ||
| Management or administration | 2%* | ||
| Professional services to individuals | 25% | ||
Sociology, Purdue University-Main Campus | |||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 22%* | ||
| Teaching | 78% | ||
| Management or administration | 0% | ||
| Professional services to individuals | 0%* | ||
Theater and Performance Studies, Purdue University-Main Campus | |||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 0%* | ||
| Teaching | 97%* | ||
| Management or administration | 3%* | ||
| Professional services to individuals | 0%* | ||
American Studies, Purdue University-Main Campus | |||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | S | ||
| Outside the United States | S | ||
Psychology, Purdue University-Main Campus | |||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | 72%* | ||
| Outside the United States | 28%* | ||
Sociology, Purdue University-Main Campus | |||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | 37%* | ||
| Outside the United States | 63%* | ||
Theater and Performance Studies, Purdue University-Main Campus | |||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | NA | ||
| Outside the United States | NA | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all American Studies degree recipients from Purdue University-Main Campus and may include graduates from more than one program.