Grad School Guide
University of Rochester
Physics and Astronomy, University of Rochester
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Physics and Astronomy, University of Rochester
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Astronomy doctorate recipients from University of Rochester | |||
Astronomy | Physics | ||
Time to Degree? | |||
| Median years required to complete a doctorate | 6.1* | 6.5 | |
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 96%* | 78% | |
| Negotiating with specific organizations | 0%* | 11% | |
| Still seeking | 4%* | 10% | |
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at University of Rochester. | |||
University of Rochester | |||
Graduate Tuition and Fees | |||
| Full-time students: Tuition ? | $30,540 | ||
| Full-time students: Fees ? | $540 | ||
| Part-time students: Cost per credit hour | $954 | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
Astronomy | Physics | ||
| Median tuition remission | 79%* | 83% | |
Graduate Students in the Program(GSPD, 2005) | |||
Total | |||
| Total | 112 | ||
Enrollment Status | |||
| Full time | 100% | ||
| Part time | 0% | ||
Sex | |||
| Men | 80% | ||
| Women | 20% | ||
Citizenship | |||
| US citizens / permanent residents | 53% | ||
| Temporary visa holders | 47% | ||
Reputation(NRC, 1995) ? | |||
Physics | Physics | ||
| Perceived educational effectiveness | Reasonably effective | Reasonably effective | |
| Perceived effectiveness on a scale of 0–5 | 3.9 | 3.9 | |
| (0 = "Not effective", 5 = "Extremely effective") | |||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Astronomy degrees from University of Rochester | |||
University of Rochester: Astronomy, Physics | |||
Master's degrees | |||
| Total | 144 | ||
| Astronomy master's degrees | 0 | ||
| Physics master's degrees | 144 | ||
Doctoral degrees | |||
| Total | 86 | ||
| Astronomy doctoral degrees | 0 | ||
| Physics doctoral degrees | 86 | ||
Contact Information(IPEDS, 2005) | |||
University of Rochester | |||
![]() | |||
| Address | Rochester, NY 14627-0011 | ||
Phone | |||
| General information | (585) 275-2121 ext. 2121 | ||
Web | |||
| Web site | http://www.rochester.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Astronomy degree recipients from University of Rochester and may include graduates from more than one program.
