Program Size — Physics, University of Rochester
Find An Online Program Now
Faculty(Source: NRC, 2006) | |||
|---|---|---|---|
| Total faculty members ? | 51 | ||
| Interdisciplinary faculty ? | 39% | ||
Total Students(Source: GSS, 2007) | |||
| Total | 107 | ||
| First year | 14 | ||
Student-Faculty Ratio(Source: NRC, 2006) | |||
| Graduate students per faculty member ? | 2.1 | ||
Graduate Degrees† (Source: IPEDS, 2005–2009) | |||
| 2005–2009 Astrophysics and Astronomy degrees from University of Rochester | |||
Master's degrees/year | |||
| Total | 29.6 | ||
| Astrophysics and Astronomy | 0.0 | ||
| Physics | 29.6 | ||
Doctoral degrees/year | |||
| Total | 25.0 | ||
| Astrophysics and Astronomy | 0.0 | ||
| Physics | 25.0 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Astrophysics and Astronomy degree recipients from University of Rochester and may include graduates from more than one program.