Financial Support and Tuition — Physics, University of Rochester
Graduate Tuition and Fees(Source: IPEDS, 2009) | |||
|---|---|---|---|
| Full-time students: Tuition ? | $21,312 | ||
| Full-time students: Fees ? | $576 | ||
| Part-time students: Cost per credit hour | $1,184 | ||
Application fee(Source: IPEDS, 2009) ? | |||
| Graduate school application fee | $25 | ||
Living Expenses | |||
On Campus(Source: IPEDS, 2009) | |||
| On-campus room and board ? | $11,200 | ||
| Additional expenses ? | $1,550 | ||
Off Campus(Source: IPEDS, ) | |||
| Off-campus room and board ? | NA | ||
| Additional expenses ? | NA | ||
Type of Financial Support(Source: GSS, 2007) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
| Teaching assistantship ? | 9% | ||
| Research assistantship ? | 84% | ||
| Fellowship ? | 0% | ||
| Traineeship ? | 0% | ||
| Other | 7% | ||
First Year Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| First year students with full financial support | 100% | ||
Sources of Financial Support(Source: GSS, 2007) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
Federal Support | |||
| Department of Defense | 9% | ||
| National Institutes of Health | 4% | ||
| Health and Human Services (except NIH) | 0% | ||
| National Science Foundation | 8% | ||
| Department of Agriculture | 0% | ||
| National Aeronautics and Space Administration | 0% | ||
| Department of Energy | 33% | ||
| Other Federal sources | 20% | ||
Non-Federal Support | |||
| Institutional support | 20% | ||
| Foreign sources | 0% | ||
| Other US sources | 0% | ||
| Self support | 7% | ||
Tuition Remission† (Source: SED, 2000–2004) ? | |||
| Tuition paid by 2000–2004 Astrophysics and Astronomy doctorate recipients from University of Rochester | |||
Astrophysics and Astronomy, University of Rochester | |||
| Median tuition remission | 79%* | ||
Amount of Tuition Remission Granted | |||
| No tuition remission | 13%* | ||
| Less than 1/3 of tuition | 0%* | ||
| 1/3 to 2/3 of tuition | 2%* | ||
| More than 2/3 of tuition | 85%* | ||
Physics, University of Rochester | |||
| Median tuition remission | 83% | ||
Amount of Tuition Remission Granted | |||
| No tuition remission | 6%* | ||
| Less than 1/3 of tuition | 0% | ||
| 1/3 to 2/3 of tuition | 2%* | ||
| More than 2/3 of tuition | 92% | ||
Graduate School Debt† (Source: SED, 2000–2004) ? | |||
| Debt for 2000–2004 Astrophysics and Astronomy doctorate recipients from University of Rochester | |||
Astrophysics and Astronomy, University of Rochester | |||
| Median graduate school debt | $625* | ||
Physics, University of Rochester | |||
| Median graduate school debt | $0 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Astrophysics and Astronomy degree recipients from University of Rochester and may include graduates from more than one program.